Managers
+375-297-403729
+375-259-707448
e-mail
ICQ
contact@web-studio.name
346-297-550 , 476-118-200
design +375-297-463212
+375-259-721130
Skype
AIM
Yahoo
vicfrommogilev , o___la
vicfrommogilev
vicfrommogilev
Website development Price Promotions and promotion Adobe FMIS and Red5 Hosting Dedicated Hosting

OUR PORTFOLIO


Order site /
advancement / promotion of the site, SMO, SEO, audit

Buy Rent
server or SHARED Hosting

Order a live-video
solution, Red5 or Adobe FMIS-hosting

OUR
FREE
Webinars

Русский
English
Deutsch
Français
Español
Italiano
Our library of articles: Web site development, website development Web design, web-design Site promotion, promotion of sites, SEO
 

Detailed pricing matrix for Adobe FMIS hosting

Below are our prices for Adobe FMIS-hosting, depending on the number of required monthly connections and traffic consumed. Traffic is only one that consumes only directly with video streaming, ie Download php-pages, flash drives on the http-protocol in qualifying traffic is not included.

The table includes the monthly fee for each option.


Room with a guaranteed speed of each connection - 512Kbit/sek
The number of simultaneous connections The volume of monthly traffic, GB
25 50 100 200 300 400 500 1000 2000 3000
50 $ 50 $ 61 $ 87 $ 140 $ 180 $ 219 $ 259 $ 391 $ 655 $ 919
60 $ 54 $ 65 $ 91 $ 144 $ 183 $ 223 $ 263 $ 395 $ 659 $ 923
70 $ 58 $ 69 $ 95 $ 148 $ 187 $ 227 $ 267 $ 399 $ 663 $ 927
80 $ 62 $ 73 $ 99 $ 152 $ 191 $ 231 $ 271 $ 403 $ 667 $ 931
90 $ 66 $ 77 $ 103 $ 156 $ 195 $ 235 $ 275 $ 407 $ 671 $ 935
100 $ 70 $ 81 $ 107 $ 160 $ 199 $ 239 $ 279 $ 411 $ 675 $ 939
150 $ 83 $ 94 $ 120 $ 173 $ 213 $ 252 $ 292 $ 424 $ 688 $ 952
200 $ 96 $ 107 $ 133 $ 186 $ 226 $ 265 $ 305 $ 437 $ 701 $ 965
250 $ 110 $ 120 $ 147 $ 199 $ 239 $ 279 $ 318 $ 450 $ 714 $ 978
300 $ 123 $ 133 $ 160 $ 213 $ 252 $ 292 $ 331 $ 463 $ 727 $ 991
350 $ 136 $ 147 $ 173 $ 226 $ 265 $ 305 $ 345 $ 477 $ 741 $ 1,005
400 $ 149 $ 160 $ 186 $ 239 $ 279 $ 318 $ 358 $ 490 $ 754 $ 1,018
450 $ 162 $ 173 $ 199 $ 252 $ 292 $ 331 $ 371 $ 503 $ 767 $ 1,031
500 $ 176 $ 186 $ 213 $ 265 $ 305 $ 345 $ 384 $ 516 $ 780 $ 1,044
600 $ 189 $ 199 $ 226 $ 279 $ 318 $ 358 $ 397 $ 529 $ 793 $ 1,057
700 $ 202 $ 213 $ 239 $ 292 $ 331 $ 371 $ 411 $ 543 $ 807 $ 1,071
800 $ 215 $ 226 $ 252 $ 305 $ 345 $ 384 $ 424 $ 556 $ 820 $ 1,084
900 $ 228 $ 239 $ 265 $ 318 $ 358 $ 397 $ 437 $ 569 $ 833 $ 1,097
1000 $ 242 $ 252 $ 279 $ 331 $ 371 $ 411 $ 450 $ 582 $ 846 $ 1,110
1250 $ 275 $ 285 $ 312 $ 364 $ 404 $ 444 $ 483 $ 615 $ 879 $ 1,143
1500 $ 308 $ 318 $ 345 $ 397 $ 437 $ 477 $ 516 $ 648 $ 912 $ 1,176


Room with a guaranteed speed of each connection 1MBit (1024Kbit/sek)
The number of simultaneous connections The volume of monthly traffic, GB
25 50 100 200 300 400 500 1000 2000 3000
50 $ 57 $ 67 $ 94 $ 147 $ 186 $ 226 $ 265 $ 397 $ 661 $ 925
60 $ 61 $ 71 $ 98 $ 150 $ 190 $ 230 $ 269 $ 401 $ 665 $ 929
70 $ 65 $ 75 $ 102 $ 154 $ 194 $ 234 $ 273 $ 405 $ 669 $ 933
80 $ 69 $ 79 $ 106 $ 158 $ 198 $ 238 $ 277 $ 409 $ 673 $ 937
90 $ 73 $ 83 $ 110 $ 162 $ 202 $ 242 $ 281 $ 413 $ 677 $ 941
100 $ 77 $ 87 $ 114 $ 166 $ 206 $ 246 $ 285 $ 417 $ 681 $ 945
150 $ 90 $ 100 $ 127 $ 180 $ 219 $ 259 $ 298 $ 430 $ 694 $ 958
200 $ 103 $ 114 $ 140 $ 193 $ 232 $ 272 $ 312 $ 444 $ 708 $ 972
250 $ 116 $ 127 $ 153 $ 206 $ 246 $ 285 $ 325 $ 457 $ 721 $ 985
300 $ 129 $ 140 $ 166 $ 219 $ 259 $ 298 $ 338 $ 470 $ 734 $ 998
350 $ 143 $ 153 $ 180 $ 232 $ 272 $ 312 $ 351 $ 483 $ 747 $ 1,011
400 $ 156 $ 166 $ 193 $ 246 $ 285 $ 325 $ 364 $ 496 $ 760 $ 1,024
450 $ 169 $ 180 $ 206 $ 259 $ 298 $ 338 $ 378 $ 510 $ 774 $ 1,038
500 $ 182 $ 193 $ 219 $ 272 $ 312 $ 351 $ 391 $ 523 $ 787 $ 1,051
600 $ 195 $ 206 $ 232 $ 285 $ 325 $ 364 $ 404 $ 536 $ 800 $ 1,064
700 $ 209 $ 219 $ 246 $ 298 $ 338 $ 378 $ 417 $ 549 $ 813 $ 1,077
800 $ 222 $ 232 $ 259 $ 312 $ 351 $ 391 $ 430 $ 562 $ 826 $ 1,090
900 $ 235 $ 246 $ 272 $ 325 $ 364 $ 404 $ 444 $ 576 $ 840 $ 1,104
1000 $ 248 $ 259 $ 285 $ 338 $ 378 $ 417 $ 457 $ 589 $ 853 $ 1,117
1250 $ 281 $ 292 $ 318 $ 371 $ 411 $ 450 $ 490 $ 622 $ 886 $ 1,150
1500 $ 314 $ 325 $ 351 $ 404 $ 444 $ 483 $ 523 $ 655 $ 919 $ 1,183


It is easy to calculate that, with a guaranteed 1000 concurrent connections each 1Mbit/sek you get guaranteed total channel 1Gbit/sek (1 Gigabit!). Moreover, if the monthly traffic is not prevyschaet 1000 Gigabytes (1 Terabyte), you pay for guaranteed channel in the 1 Gigabit only $ 589. This is despite the fact that even a price of $ 1,117 per gigabit dedicated channel is an unprecedented low!